Reviews of Motorcycle Insurance in California

Motorcycle Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Progressive 0 / 1 1 1.00 1.00 1.00 4.00 1.75
2. AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
3. Allstate 0 / 0 0 0.00 0.00 0.00 0.00 0.00
4. Amica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5. Esurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. Farmers 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. Fireman's Fund 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. GEICO 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Grange Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. MetLife 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Nationwide 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Safeco 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Selective Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Sentry Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. St. Paul Travelers 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. State Farm 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Union Standard 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Unitrin 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. USAA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

California Insurance Help
California Department of Insurance
http://www.insurance.ca.gov/

Consumer Inquiries and Assistance
Consumer Communications Bureau
300 South Spring Street, South Tower
Los Angeles, CA 90013

Consumer Hotline
800-927-HELP (4357) 8:00 a.m. to 6:00 p.m. M-F
213-897-8921 Out-of-State Caller

Fraud Division
California Department of Insurance
PO Box 277320
Sacramento, CA 95827-7320

Phone: 916-854-5760
Fax: 916-255-3202

Fraud@Insurance.ca.gov