Real Reviews by Real People

Welcome to Motorcycle Insurance Reviewer - Try us out, we're NEW!

Be the first to write a review.

Consumer Reviews of Motorcycle Insurance Companies

Do you have an opinion about your motorcycle insurance provider? This is the place to make your opinion known. If you want to recommend a motorcycle insurer, then spread the word right here. We've created a simple yet informative way to rate, review and rank motorcycle insurance.
Rank Home Insurer Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1 AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
2 Allstate 0 / 0 0 0.00 0.00 0.00 0.00 0.00
3 Amica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
4 Esurance 0 / 1 1 1.00 1.00 1.00 1.00 1.00
5 Farmers 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6 Fireman's Fund 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7 GEICO 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8 Grange Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9 Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10 MetLife 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11 Nationwide 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12 Progressive 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13 Safeco 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14 Selective Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15 Sentry Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Consumer Insurance Assistance
National Insurance
Consumer Association
P. O. Box 15492
Alexandria, VA 22309

Telephone: (703) 549-8050